Our experts will help you choose the most optimal equipment configuration and financing scheme.
| Model | İşin eni (m) | Maksimum tələb olunan güc (a.g) | Tələb olunan güc (a.g) | Rotorların sayı | Dişlərin sürət (dövr/dəq) | Transport eni(m) | 
| KX | 3,0 | 160 | 100-130 | 10 | 280/347 | 3,00 | 
| KG 3000 Super | 3,0 | 240 | 100-130 | 10 | 3,50 | |
| KG 3500 Super | 3,5 | 240 | 130-160 | 12 | 3,00 | |
| KG 4000 Super | 4,0 | 240 | 150-190 | 14 | 4,12 | |
| KG 4001-2 | 4,0 | 360 | 150-190 | 14 | 215/296/392 | 3,00 | 
| KG 5001-2 | 5,0 | 360 | 200-250 | 16 | 3,00 | |
| KG 6001-2 | 6,0 | 360 | 240-300 | 20 | 3,00 | 
Just give us a call or send us your inquiry. Our managers will contact you as soon as possible and inform you about all the issues that interest you.
